diff --git a/src/entities/settlement/ui/info-wrap/amount-info-wrap.tsx b/src/entities/settlement/ui/info-wrap/amount-info-wrap.tsx index 0af3e0e..bdcf400 100644 --- a/src/entities/settlement/ui/info-wrap/amount-info-wrap.tsx +++ b/src/entities/settlement/ui/info-wrap/amount-info-wrap.tsx @@ -1,4 +1,3 @@ -import { NumericFormat } from 'react-number-format'; import { useTranslation } from 'react-i18next'; import { InfoWrapKeys, @@ -23,39 +22,27 @@ export const AmountInfoWrap = ({ {t('settlement.totalTransactionAmount')} {t('home.money', { value: new Intl.NumberFormat('en-US').format(amountInfo?.totalTransactionAmount || 0) })} - + {' ('} + {t('home.count', { value: new Intl.NumberFormat('en-US').format(amountInfo?.totalTransactionCount || 0) })} + {')'} @@ -63,51 +50,31 @@ export const AmountInfoWrap = ({
  • {t('settlement.totalPgFee')} - + {t('home.money', { value: new Intl.NumberFormat('en-US').format(amountInfo?.totalPgFee || 0) })} @@ -115,41 +82,25 @@ export const AmountInfoWrap = ({
  • {t('settlement.hold')} - + {t('home.money', { value: new Intl.NumberFormat('en-US').format(amountInfo?.holdAmount || 0) })}
  • {t('settlement.release')} - + {t('home.money', { value: new Intl.NumberFormat('en-US').format(amountInfo?.releaseAmount || 0) })}
  • {t('settlement.offset')} - + {t('home.money', { value: new Intl.NumberFormat('en-US').format(amountInfo?.offsetAmount || 0) })}
  • {t('settlement.settlementAmount')} - + {t('home.money', { value: new Intl.NumberFormat('en-US').format(settlementAmount || 0) })}
  • diff --git a/src/locales/en.json b/src/locales/en.json index 5d1c48c..e3e220a 100644 --- a/src/locales/en.json +++ b/src/locales/en.json @@ -366,7 +366,7 @@ "todaySettlement": "Today's Settlement", "approvalCount": "Approved", "cancelCount": "Cancelled", - "count": " cases", + "count": "", "depositCompleted": "Completed", "settlementLimit": "Settlement Limit", "percentRemaining": "% remaining", @@ -378,6 +378,7 @@ "currencyWon": "", "currencySymbol": "₩", "money": "₩{{value}}", + "count": "{{value}} txns", "goToSales": "Go to Sales", "transactionInsights": "Transaction Insights", "basedOnLastWeek": "Based on Last Week", diff --git a/src/locales/ko.json b/src/locales/ko.json index fd6a007..0c9efdc 100644 --- a/src/locales/ko.json +++ b/src/locales/ko.json @@ -378,6 +378,7 @@ "currencyWon": "원", "currencySymbol": "₩", "money": "{{value}}원", + "count": "{{value}}건", "goToSales": "오늘 매출 바로가기", "transactionInsights": "거래 인사이트", "basedOnLastWeek": "최근 일주일 기준",